Inselpostleitzahlen + Sondergebiete Europa
18565 | 25845 | |
25846-25847 | 25849 | |
25859 | 25863 | |
25869 | 25929-25933 | |
25938-25942 | 25946-25949 | |
25952-25955 | 25961-25970 | |
25985-25986 | 25988-25990 | |
25992-25994 | 25996-25999 | |
26465 | 26474 | |
26486 | 26548 | |
26571 | 26579 | |
26757 | 27498 | |
83256 |
4592 | 5960 | |
5970 | 5985 | |
6720 | 7884 | |
8305 | 8592 | |
9940 | 9950 | |
9960 | 3700 | |
3720 | 3730 | |
3740 | 3751 | |
3760 | 3770 | |
3782 | 3790 |
62601 | 88001-88005 |
91217 | 91301-91320 |
92001-92420 | 93001-94799 |
96027 | 96098 |
22100 | 22101 |
22120 | 22130 |
22140 | 22150 |
22160 | 22220 |
22240 | 22270 |
22271 | 22310 |
22320 | 22330 |
22340 | 22410 |
22411 | 22430 |
22520 | 22530 |
22550 | 22610 |
22630 | 22710 |
22720 | 22720 |
22730 | 22810 |
22820 | 22830 |
22840 | 22910 |
22920 | 22930 |
22940 | 22950 |
17410 | 17580 | |
17590 | 17630 | |
17670 | 17740 | |
17880 | 17940 | |
22870 | 29242 | |
29253 | 29259 | |
56380 | 56590 | |
56780 | 85330 | |
85350 | 26474 | |
20000-20999 |
18010 | 18020 | |
18040 | 18050 | |
28xxx | 29xxx | |
34007 | 37003 | |
37005 | 40xxx | |
49xxx | 64002 | |
68002 | 70xxx | |
71xxx | 72xxx | |
73xxx | 74xxx | |
80xxx | 81xxx | |
82xxx | 83xxx | |
84xxx | 85xxx | |
BT1-82 | BT92-94 | |
GY1-9 | JE1-4 | |
IM1-9 | PO30-41 | |
KW1-17 | ZE1-3 | |
HS1-9 | IV1-28 | |
IV36 | IV40-56 | |
IV63 | KA27-28 | |
PA20-38 | PA41-78 | |
PH19-26 | PH31-44 |
04020 | 04027 | |
07000-09999 | 22060 | |
23030 | 25050 | |
30010 | 30012 | |
30100 | 30121-30126 | |
30131-30133 | 30135 | |
30141 | 57030-57039 | |
58010 | 58012-58013 | |
58018 | 71040 | |
80070-80071 | 80073-800777 | |
80079 | 90010 | |
91017 | 91023 | |
92010 | 98050 | |
98052 | 98055 |
1156AA-1156ZZ | 1791AA-1797ZZ | |
8881AA-8884ZZ | 8891AA-8897ZZ | |
8899AA-8899ZZ | 9161AA-9164ZZ | |
9166AA-9166ZZ |
9170-9179 | 8099 |
9500-9690 | 9700-9950 | |
9960-9980 | 9390 | |
9400 |
10005 | 13025 | ||
13033 | 13034 | ||
13036 | 13038 | ||
13039 | 13042 | ||
13043 | 13055 | ||
13056 | 37022 | ||
13080-43099 | 45204-45205 | ||
47112-47115 | 47500-47599 | ||
62000-62999 | 74296-74297 | ||
76017-76019 | 91803 |
6911 | 7560 | ||
7562-7563 |
07000-07999 | |||
35000-35600 | |||
38000-38915 |